Every Priest talent in WoW Forever
WoW Forever gives the Priest 53 talents: 18 in Discipline, 17 in Holy and 18 in Shadow. Set against Classic Era: 13 new, 31 changed, 4 moved and 5 the same.
Each talent below shows its row, the earliest level you can take it at, its rank count and its text at max rank. Open a talent for every rank and the full comparison with Classic.
Open the Priest talent calculator What changed for the Priest Priest abilities
Discipline talents
| Talent | Row, earliest level | Ranks | Since Classic | Text at max rank |
|---|---|---|---|---|
| Row 1, level 10 | 5 | New | Your Smite and Penance spells deal 10% increased damage to targets afflicted with your Holy Fire. | |
| Row 1, level 10 | 2 | Changed | Increases your damage with Wands by 25%. | |
| Row 1, level 10 | 5 | New | Increases the damage and healing of your instant cast spells by 5%. | |
| Row 2, level 15 | 3 | Changed | Reduces the threat generated by your Holy spells by 30% and reduces the duration of Stun, Fear, and Silence effects inflicted on you by 15%. | |
| Row 2, level 15 | 3 | New | Improves your chance to hit with Holy spells by 18%. | |
| Row 2, level 15 | 3 | Changed | Increases the damage absorbed by your Power Word: Shield by 20%. | |
| Row 2, level 15 | 2 | Changed | Gives you a 100% chance to gain Focused Casting for 6 sec after being the victim of a melee or ranged critical strike. The Focused Casting effect prevents you from losing casting time when taking damage and increases your resistance to Interrupt effects by 20%. | |
| Row 3, level 20 | 3 | Changed | Reduces the mana cost of your Smite, Holy Fire, and instant cast spells by 10%. | |
| Row 3, level 20 | 1 | Changed | When activated, reduces the Mana cost of your next spell by 100% and increases its critical effect chance by 25% if it is a non-periodic spell and capable of a critical effect. | |
| Row 3, level 20 | 3 | Changed | Allows 50% of your Mana regeneration to continue while casting. | |
| Row 4, level 25 | 3 | Changed | Increases the Armor bonus of your Inner Fire spell by 45% and increases its total charges by 12. | |
| Row 4, level 25 | 5 | Changed | Increases your total Intellect by 15%. | |
| Row 4, level 25 | 1 | New | Reduces the cooldown on your Power Word: Shield spell by 4 sec and reduces its mana cost by 15%. | |
| Row 4, level 25 | 2 | Changed | Reduces the casting time of your Mana Burn spell by 1.0 sec. | |
| Row 5, level 30 | 1 | New | Launches a volley of holy light at the target, causing 44 Holy damage to an enemy, or 133 healing to an ally, instantly and every 1 sec for 2 sec. | |
| Row 5, level 30 | 5 | New | Your heals from Flash Heal, Binding Heal, Lesser Heal, Heal, Greater Heal, and Penance gain 10% increased critical strike chance when cast on targets with Weakened Soul, and reduce the remaining duration of Weakened Soul on their target by 5 sec. | |
| Row 6, level 35 | 3 | New | Your critical heals create a protective shield on the target, absorbing 15% of the amount healed. Lasts 12 sec. | |
| Row 7, level 40 | 1 | Changed | Infuses the target with power, increasing their spell damage and healing done by 20% for 15 sec. |
Holy talents
| Talent | Row, earliest level | Ranks | Since Classic | Text at max rank |
|---|---|---|---|---|
| Row 1, level 10 | 3 | Changed | Gives you a 70% chance to avoid interruption caused by damage while casting any spell. | |
| Row 1, level 10 | 3 | Same | Increases the amount healed by your Renew spell by 15%. | |
| Row 1, level 10 | 5 | Same | Increases the critical effect chance of your Holy spells by 5%. | |
| Row 2, level 15 | 5 | Same | Reduces all spell damage taken by 10%. | |
| Row 2, level 15 | 5 | Same | Reduces the casting time of your Smite, Holy Fire, Heal, and Greater Heal spells by 0.5 sec. | |
| Row 3, level 20 | 1 | Changed | Causes an explosion of holy light around the caster, causing 26 to 30 Holy damage to all enemy targets within 10 yards and healing all party members within 10 yards for 49 to 57. These effects cause no threat. | |
| Row 3, level 20 | 3 | Changed | After being struck by a melee or ranged critical hit, or suffering more than 30% of your maximum Health from a single attack, heal 25% of the damage taken over 6 sec. Refreshing this effect carries over any remaining healing. | |
| Row 3, level 20 | 3 | Changed | Your non-periodic critical heals increase your target's Armor by 25% for 15 sec. | |
| Row 4, level 25 | 2 | Same | Increases the range of your Smite and Holy Fire spells and the radius of your Prayer of Healing and Holy Nova spells by 20%. | |
| Row 4, level 25 | 3 | Changed | Reduces the Mana cost of your Lesser Heal, Heal, Greater Heal, Penance, and Prayer of Mending spells by 15%. | |
| Row 4, level 25 | 2 | Changed | Increases your Holy damage done by 5%, and gives a 10% chance each time your Holy Fire spell deals periodic damage for your next Holy Nova to cost no Mana. | |
| Row 4, level 25 | 1 | New | Heals a friendly target and the caster for 236 to 284. Low threat. | |
| Row 5, level 30 | 2 | New | When you cast a healing spell, gain Mana equal to 10% of the base cost of the spell if your previous heal was a different spell. | |
| Row 5, level 30 | 1 | Changed | Upon death, the priest becomes the Spirit of Redemption for 15 sec. The Spirit of Redemption cannot move, attack, be attacked or targeted by any spells or effects. While in this form the priest can cast any healing spell free of cost. When the effect ends, the priest dies. | |
| Row 5, level 30 | 5 | Changed | Increases your spell healing by up to 25% of your total Spirit and your spell damage by up to 8% of your total Spirit. | |
| Row 6, level 35 | 3 | Changed | Increases the amount healed by your spells by 10%. | |
| Row 7, level 40 | 1 | New | Places a spell on the target that heals them for 172 the next time they take damage or receive non-periodic healing. When the heal occurs, Prayer of Mending jumps to a party or raid member within 20 yards. Jumps up to 5 times and lasts 30 sec after each jump. This spell can only be placed on one target at a time per caster. |
Shadow talents
| Talent | Row, earliest level | Ranks | Since Classic | Text at max rank |
|---|---|---|---|---|
| Row 1, level 10 | 5 | Changed | Improves your chance to hit with Shadow spells by 5%. | |
| Row 1, level 10 | 5 | Moved | Gives your Shadow damage spells a 10% chance to stun the target for 3 sec. | |
| Row 1, level 10 | 5 | Changed | Gives you a 100% chance to increase your Spirit by 100% for 15 sec after killing a non-trivial target or when an enemy afflicted by your Vampiric Embrace dies. For the duration, 50% of your Mana regeneration will continue while casting. | |
| Row 2, level 15 | 3 | Changed | Reduces the threat generated by your Shadow spells by 30%. | |
| Row 2, level 15 | 2 | Moved | Increases the duration of your Shadow Word: Pain spell by 6 sec. | |
| Row 2, level 15 | 2 | Changed | Increases the range of your offensive Shadow spells by 20%. | |
| Row 3, level 20 | 5 | Moved | Reduces the cooldown of your Mind Blast spell by 2.5 sec. | |
| Row 3, level 20 | 2 | Changed | Reduces the cooldown of your Psychic Scream spell by 4 sec. | |
| Row 3, level 20 | 1 | Changed | Assault the target's mind with Shadow energy, causing 63 Shadow damage over 3 sec and slowing their movement speed by 50%. | |
| Row 3, level 21 | 2 | New | Your Mind Flay now deals 20% more damage, gains 10 yards increased range, but slows the target's movement speed by 20%. | |
| Row 4, level 25 | 2 | Moved | Decreases the cooldown of your Fade ability by 6 sec. | |
| Row 4, level 25 | 1 | Changed | Afflicts your target with Shadow energy that causes all party members to be healed for 20% of any Shadow spell damage you deal for 30 sec. | |
| Row 4, level 25 | 3 | Changed | Your Shadow damage spells have a 100% chance to increase the Shadow damage you deal by 2% for 15 sec, stacking up to 5 times. | |
| Row 5, level 30 | 1 | Changed | Silences the target, preventing them from casting spells for 5 sec and interrupting their spellcasts for 3 sec. | |
| Row 5, level 30 | 2 | New | Reduces the mana cost of your Devouring Plague by 50%. Targets that die while Devouring Plague is active spreads it, jumping to a nearby enemy within 10 yds for the remaining duration. | |
| Row 6, level 35 | 2 | New | Increases Shadow Word: Death's critical strike chance on targets at or below 20% health by 30%. | |
| Row 6, level 35 | 5 | Changed | Increases your Shadow damage done by 10%. | |
| Row 7, level 40 | 1 | Changed | Assume Shadowform, increasing your Shadow damage by 10%, reducing the Mana cost of all Shadow spells by 50%, increasing the critical strike damage bonus of your Shadow spells by 100%, and reducing Physical damage taken by you by 15%. However, you may not cast healing spells while in this form. |
Game data from the WoW Forever beta client, build 1.60.1.70291, as published by talentsforever.com (CC BY 4.0) on 2026-10-08 and reformatted by us. Numbers can still change before launch.